OSDN Git Service

Update TranslationsStatus
[winmerge-jp/winmerge-jp.git] / Translations / TranslationsStatus.md
1 # Translations Status
2
3 Status from **2022-09-10**:
4
5 ## WinMerge
6
7 | Language             | Total | Translated | Fuzzy | Untranslated | Complete | Last Update |
8 |:---------------------|------:|-----------:|------:|-------------:|---------:|:-----------:|
9 | Arabic               |  1233 |        898 |     0 |          335 |     72 % |  2019-12-30 |
10 | Basque               |  1233 |        639 |     0 |          594 |     51 % |  2013-02-03 |
11 | Brazilian            |  1233 |       1233 |     0 |            0 |    100 % |  2022-08-19 |
12 | Bulgarian            |  1233 |       1022 |     0 |          211 |     82 % |  2021-06-28 |
13 | Catalan              |  1233 |       1188 |     0 |           45 |     96 % |             |
14 | ChineseSimplified    |  1233 |       1229 |     0 |            4 |     99 % |             |
15 | ChineseTraditional   |  1233 |       1126 |     0 |          107 |     91 % |  2022-02-19 |
16 | Corsican             |  1233 |       1233 |     0 |            0 |    100 % |  2022-08-15 |
17 | Croatian             |  1233 |        631 |     1 |          601 |     51 % |  2009-02-13 |
18 | Czech                |  1233 |        606 |     0 |          627 |     49 % |             |
19 | Danish               |  1233 |        640 |     0 |          593 |     51 % |  2013-01-13 |
20 | Dutch                |  1233 |       1233 |     0 |            0 |    100 % |  2018-09-06 |
21 | English              |  1233 |       1233 |     0 |            0 |    100 % |  2022-08-12 |
22 | Finnish              |  1233 |       1199 |     0 |           34 |     97 % |             |
23 | French               |  1233 |       1232 |     0 |            1 |     99 % |  2022-07-23 |
24 | Galician             |  1233 |       1232 |     0 |            1 |     99 % |  2022-07-10 |
25 | German               |  1233 |       1233 |     0 |            0 |    100 % |  2022-08-14 |
26 | Greek                |  1233 |        605 |     0 |          628 |     49 % |             |
27 | Hungarian            |  1233 |       1233 |     0 |            0 |    100 % |  2021-03-15 |
28 | Italian              |  1233 |       1107 |     0 |          126 |     89 % |  2022-06-01 |
29 | Japanese             |  1233 |       1233 |     0 |            0 |    100 % |  2022-04-20 |
30 | Korean               |  1233 |       1198 |     0 |           35 |     97 % |  2022-02-02 |
31 | Lithuanian           |  1233 |       1190 |     0 |           43 |     96 % |  2022-08-16 |
32 | Norwegian            |  1233 |        731 |     0 |          502 |     59 % |             |
33 | Persian              |  1233 |        642 |     0 |          591 |     52 % |  2013-08-15 |
34 | Polish               |  1233 |       1205 |     0 |           28 |     97 % |             |
35 | Portuguese           |  1233 |       1233 |     0 |            0 |    100 % |  2022-08-13 |
36 | Romanian             |  1233 |        561 |    44 |          628 |     49 % |             |
37 | Russian              |  1233 |       1185 |     0 |           48 |     96 % |  2022-07-27 |
38 | Serbian              |  1233 |        633 |     0 |          600 |     51 % |             |
39 | Sinhala              |  1233 |        564 |    58 |          611 |     50 % |  2010-12-12 |
40 | Slovak               |  1233 |       1198 |     0 |           35 |     97 % |  2022-02-17 |
41 | Slovenian            |  1233 |       1233 |     0 |            0 |    100 % |  2022-07-27 |
42 | Spanish              |  1233 |       1174 |     1 |           58 |     95 % |  2022-07-30 |
43 | Swedish              |  1233 |       1092 |     0 |          141 |     88 % |  2021-09-15 |
44 | Turkish              |  1233 |       1230 |     0 |            3 |     99 % |  2022-05-10 |
45 | Ukrainian            |  1233 |        637 |     0 |          596 |     51 % |  2009-06-13 |
46
47 ## ShellExtension
48
49 | Language             | Total | Translated | Fuzzy | Untranslated | Complete | Last Update |
50 |:---------------------|------:|-----------:|------:|-------------:|---------:|:-----------:|
51 | Arabic               |    10 |          3 |     0 |            7 |     30 % |             |
52 | Basque               |    10 |          4 |     0 |            6 |     40 % |             |
53 | Brazilian            |    10 |         10 |     0 |            0 |    100 % |             |
54 | Bulgarian            |    10 |          4 |     0 |            6 |     40 % |             |
55 | Catalan              |    10 |         10 |     0 |            0 |    100 % |             |
56 | ChineseSimplified    |    10 |         10 |     0 |            0 |    100 % |             |
57 | ChineseTraditional   |    10 |         10 |     0 |            0 |    100 % |             |
58 | Corsican             |    10 |         10 |     0 |            0 |    100 % |             |
59 | Croatian             |    10 |          4 |     0 |            6 |     40 % |             |
60 | Czech                |    10 |          4 |     0 |            6 |     40 % |             |
61 | Danish               |    10 |          4 |     0 |            6 |     40 % |             |
62 | Dutch                |    10 |         10 |     0 |            0 |    100 % |  2021-01-28 |
63 | English              |    10 |         10 |     0 |            0 |    100 % |  2021-09-08 |
64 | Finnish              |    10 |          4 |     0 |            6 |     40 % |             |
65 | French               |    10 |         10 |     0 |            0 |    100 % |             |
66 | Galician             |    10 |         10 |     0 |            0 |    100 % |             |
67 | German               |    10 |         10 |     0 |            0 |    100 % |  2021-09-25 |
68 | Greek                |    10 |          4 |     0 |            6 |     40 % |             |
69 | Hungarian            |    10 |         10 |     0 |            0 |    100 % |             |
70 | Italian              |    10 |          4 |     0 |            6 |     40 % |             |
71 | Japanese             |    10 |         10 |     0 |            0 |    100 % |             |
72 | Korean               |    10 |          3 |     0 |            7 |     30 % |             |
73 | Lithuanian           |    10 |         10 |     0 |            0 |    100 % |  2021-12-17 |
74 | Norwegian            |    10 |          3 |     0 |            7 |     30 % |             |
75 | Persian              |    10 |          4 |     0 |            6 |     40 % |             |
76 | Polish               |    10 |         10 |     0 |            0 |    100 % |             |
77 | Portuguese           |    10 |         10 |     0 |            0 |    100 % |  2021-12-20 |
78 | Romanian             |    10 |          4 |     0 |            6 |     40 % |             |
79 | Russian              |    10 |          7 |     0 |            3 |     70 % |   20-02-25  |
80 | Serbian              |    10 |          4 |     0 |            6 |     40 % |             |
81 | Sinhala              |    10 |          3 |     0 |            7 |     30 % |             |
82 | Slovak               |    10 |          4 |     0 |            6 |     40 % |             |
83 | Slovenian            |    10 |         10 |     0 |            0 |    100 % |  2021-12-16 |
84 | Spanish              |    10 |          4 |     0 |            6 |     40 % |             |
85 | Swedish              |    10 |          4 |     0 |            6 |     40 % |             |
86 | Turkish              |    10 |         10 |     0 |            0 |    100 % |  2021-09-21 |
87 | Ukrainian            |    10 |         10 |     0 |            0 |    100 % |             |
88
89 ## InnoSetup
90
91 | Language             | Total | Translated | Fuzzy | Untranslated | Complete | Last Update |
92 |:---------------------|------:|-----------:|------:|-------------:|---------:|:-----------:|
93 | Arabic               |     - |          - |     - |            - |        - |             |
94 | Basque               |     - |          - |     - |            - |        - |             |
95 | Brazilian            |     - |          - |     - |            - |        - |             |
96 | Bulgarian            |     - |          - |     - |            - |        - |             |
97 | Catalan              |     - |          - |     - |            - |        - |             |
98 | ChineseSimplified    |     - |          - |     - |            - |        - |             |
99 | ChineseTraditional   |     - |          - |     - |            - |        - |             |
100 | Corsican             |     - |          - |     - |            - |        - |             |
101 | Croatian             |     - |          - |     - |            - |        - |             |
102 | Czech                |     - |          - |     - |            - |        - |             |
103 | Danish               |     - |          - |     - |            - |        - |             |
104 | Dutch                |     - |          - |     - |            - |        - |             |
105 | English              |     - |          - |     - |            - |        - |             |
106 | Finnish              |     - |          - |     - |            - |        - |             |
107 | French               |     - |          - |     - |            - |        - |             |
108 | Galician             |     - |          - |     - |            - |        - |             |
109 | German               |     - |          - |     - |            - |        - |             |
110 | Greek                |     - |          - |     - |            - |        - |             |
111 | Hungarian            |     - |          - |     - |            - |        - |             |
112 | Italian              |     - |          - |     - |            - |        - |             |
113 | Japanese             |     - |          - |     - |            - |        - |             |
114 | Korean               |     - |          - |     - |            - |        - |             |
115 | Lithuanian           |     - |          - |     - |            - |        - |             |
116 | Norwegian            |     - |          - |     - |            - |        - |             |
117 | Persian              |     - |          - |     - |            - |        - |             |
118 | Polish               |     - |          - |     - |            - |        - |             |
119 | Portuguese           |     - |          - |     - |            - |        - |             |
120 | Romanian             |     - |          - |     - |            - |        - |             |
121 | Russian              |     - |          - |     - |            - |        - |             |
122 | Serbian              |     - |          - |     - |            - |        - |             |
123 | Slovak               |     - |          - |     - |            - |        - |             |
124 | Slovenian            |     - |          - |     - |            - |        - |             |
125 | Spanish              |     - |          - |     - |            - |        - |             |
126 | Swedish              |     - |          - |     - |            - |        - |             |
127 | Turkish              |     - |          - |     - |            - |        - |             |
128 | Ukrainian            |     - |          - |     - |            - |        - |             |
129
130 ## Docs/Readme
131
132 | Language             | Total | Translated | Fuzzy | Untranslated | Complete | Last Update |
133 |:---------------------|------:|-----------:|------:|-------------:|---------:|:-----------:|
134 | Arabic               |     - |          - |     - |            - |        - |             |
135 | Basque               |     - |          - |     - |            - |        - |             |
136 | Brazilian            |     - |          - |     - |            - |        - |             |
137 | Bulgarian            |     - |          - |     - |            - |        - |             |
138 | Catalan              |     - |          - |     - |            - |        - |             |
139 | ChineseSimplified    |     - |          - |     - |            - |        - |             |
140 | ChineseTraditional   |     - |          - |     - |            - |        - |             |
141 | Corsican             |     - |          - |     - |            - |        - |             |
142 | Croatian             |     - |          - |     - |            - |        - |             |
143 | Czech                |     - |          - |     - |            - |        - |             |
144 | Danish               |     - |          - |     - |            - |        - |             |
145 | Dutch                |     - |          - |     - |            - |        - |             |
146 | English              |     - |          - |     - |            - |        - |             |
147 | Finnish              |     - |          - |     - |            - |        - |             |
148 | French               |     - |          - |     - |            - |        - |             |
149 | Galician             |     - |          - |     - |            - |        - |             |
150 | German               |     - |          - |     - |            - |        - |             |
151 | Greek                |     - |          - |     - |            - |        - |             |
152 | Hungarian            |     - |          - |     - |            - |        - |             |
153 | Italian              |     - |          - |     - |            - |        - |             |
154 | Japanese             |     - |          - |     - |            - |        - |             |
155 | Korean               |     - |          - |     - |            - |        - |             |
156 | Lithuanian           |     - |          - |     - |            - |        - |             |
157 | Norwegian            |     - |          - |     - |            - |        - |             |
158 | Persian              |     - |          - |     - |            - |        - |             |
159 | Polish               |     - |          - |     - |            - |        - |             |
160 | Portuguese           |     - |          - |     - |            - |        - |             |
161 | Romanian             |     - |          - |     - |            - |        - |             |
162 | Russian              |     - |          - |     - |            - |        - |             |
163 | Serbian              |     - |          - |     - |            - |        - |             |
164 | Sinhala              |     - |          - |     - |            - |        - |             |
165 | Slovak               |     - |          - |     - |            - |        - |             |
166 | Slovenian            |     - |          - |     - |            - |        - |             |
167 | Spanish              |     - |          - |     - |            - |        - |             |
168 | Swedish              |     - |          - |     - |            - |        - |             |
169 | Turkish              |     - |          - |     - |            - |        - |             |
170 | Ukrainian            |     - |          - |     - |            - |        - |             |
171
172 ## Translators
173
174 ### WinMerge
175
176  * Arabic
177    - [Downzen team](mailto:https://downzen.com)
178
179  * Basque
180    - [Xabier Aramendi](mailto:azpidatziak%20at%20gmail.com)
181
182  * Brazilian
183    - [Wender Firmino](mailto:wender%20at%20pta.com.br)
184    - [Leonardo Peixoto](mailto:ljpeixoto%20at%20gmail.com)
185    - [Felipe Periard Lopes](mailto:felipefplzx%20at%20gmail.com)
186    - [Marcello Oliveira](mailto:marcello.mco%20at%20gmail.com)
187
188  * Bulgarian
189    - [sld](mailto:sld%20at%20mail.bg)
190    - [tigertron](mailto:ivg_18%20at%20yahoo.com)
191    - [Стоян](mailto:stoyan%20от%20гмаил)
192
193  * Catalan
194    - [Jordi Vilar](mailto:jvilar%20at%20users.sourceforge.net)
195
196  * ChineseSimplified
197    - [Liaobin](mailto:liaobin%20at%20jite.%20net)
198    - [xmpdhml](mailto:xmpdhml%20at%20users.sourceforge.net)
199    - [MaysWind](mailto:i%20at%20mayswind.net)
200    - [CharlesMengCA](mailto:CharlesMeng%20at%20outlook.com)
201
202  * ChineseTraditional
203    - [Koko](mailto:kokokoko%20at%20giga.net.tw)
204    - [wck3](mailto:wck3171%20at%20pchome.com.tw)
205    - [Calvin Lin](mailto:ylin77%20at%20gmail.com)
206    - [Enfeng Tsao](mailto:admin%20at%20siderealart.me)
207
208  * Corsican
209    - [Patriccollu di Santa Maria è Sichè](mailto:patriccollu%20at%20gmail.com) *Maintainer*
210
211  * Croatian
212    - [Hasan Osmanagić](mailto:hasan.osmanagic%20at%20public.carnet.hr)
213
214  * Czech
215    - [Jiri Tax](mailto:jt%20at%20taxoft.cz)
216    - [Jan Hryz](mailto:janhryz%20at%20users.sourceforge.net)
217
218  * Danish
219    - [Christian List](mailto:list1974%20at%20hotmail.com)
220    - [Rolf Egmose](mailto:R.Egmose%20at%20gmail.com)
221
222  * Dutch
223    - [Ronald Schaap](mailto:ronald%20at%20schaap.demon.nl)
224    - Thomas De Rocker, 2022
225
226  * Finnish
227    - Veikko
228
229  * French
230    - [Lolo S.](mailto:slolo2000%20at%20hotmail.com) *Maintainer*
231    - [Gil Andre](mailto:gil_andre%20at%20compuserve.com)
232    - [Laurent Ganier](mailto:ccganier%20at%20club-internet.fr)
233    - [Dominique Saussereau](mailto:redguff%20at%20users.sourceforge.net)
234    - [Jean-F Jolin](mailto:jean-f-j%20at%20users.sourceforge.net)
235    - [Lolo S.](mailto:slolo2000%20at%20hotmail.com)
236
237  * Galician
238    - [Medulio](mailto:medulio%20at%20ciberirmandade.org)
239    - qosobrin (LMS)
240
241  * German
242    - [Tim Gerundt](mailto:tim%20at%20gerundt.de) *Maintainer*
243    - [Winfried Peter](mailto:winfried.peter%20at%20omicron.at)
244    - [Jörg Schneider](mailto:tonda%20at%20users.sourceforge.net)
245
246  * Greek
247    - [Polyvios J. Simopoulos](mailto:polyvios.j.simopoulos%20at%20gmail.com)
248
249  * Hungarian
250    - [Márton Balázs](mailto:documan%20at%20users.sourceforge.net)
251    - [Mihalicza József](mailto:jmihalicza%20at%20gmail.com)
252    - [Egyed Ferenc](mailto:efi99%20at%20freemail.hu)
253
254  * Italian
255    - [Michele Merega](mailto:michele.merega%20at%20ifminfomaster.com)
256    - [Andrea Decorte](mailto:deco1985%20at%20hotmail.com)
257    - [Antonio Angelo](mailto:antonio.angelo%20at%20gmail.com)
258    - [Michele Locati](mailto:michele%20at%20locati.it)
259
260  * Japanese
261    - [Takashi Sawanaka](mailto:sawanaka%20at%20d1.dion.ne.jp)
262    - [Rukoto Luther](mailto:rukotolucies%20at%20hotmail.com)
263
264  * Korean
265    - [Hwang Sukjoon](mailto:bbcool%20at%20gmail.com)
266    - [Lee Jae-Hong](mailto:pyrasis%20at%20users.sourceforge.net)
267    - [Sushizang](mailto:sushizang%20at%20empal.com)
268    - [sheppaul](mailto:sheppaul%20at%20gmail.com)
269    - [teamzamong](mailto:teamzamong%20at%20gmail.com)
270    - [BrainS](mailto:29201475+BraINstinct0%20at%20users.noreply.github.com)
271    - [cynilyn](mailto:cynilyn%20at%20gmail.com)
272    - [gro00](mailto:gheong.ro%20at%20gmail.com)
273
274  * Lithuanian
275    - [Dalius Guzauskas (aka Tichij)](mailto:tichij%20AT%20mail%20DOT%20com)
276
277  * Norwegian
278    - [Hans Fredrik Nordhaug](mailto:hansfn%20at%20users.sourceforge.net)
279    - [FreewareTips](mailto:http://home.c2i.net/freewaretips/)
280
281  * Persian
282    - [Abolfazl Rostamzadeh](mailto:a.rostamzadeh%20at%20gmail.com)
283
284  * Polish
285    - [Pawel Wawrzysko](mailto:traduc%20at%20kki.pl)
286    - [Skiff](mailto:skiffatsf%20at%20users.sourceforge.net)
287    - [Michał Trzebiatowski](mailto:hippie_1968@hotmail.com)
288    - Mirosław Żylewicz
289    - Michał Lipok
290
291  * Portuguese
292    - Nelson Simão
293    - Lippe35
294    - [Hugo Carvalho](mailto:hugokarvalho@hotmail.com)
295
296  * Romanian
297    - [Cristian Arghiroiu](mailto:cristi.arghiroiu%20at%20gmail.com)
298
299  * Russian
300    - [wvxwxvw](mailto:https://github.com/wvxwxvw)
301    - [Dmitriy Rublev](mailto:kaktebyavirubit%20at%20gmail.com)
302    - [Valerij Romanovskij](mailto:valerik-roma%20at%20mail.ru)
303    - [Dmitriy S. Aleshkowskiy](mailto:wwarlock%20at%20mail.ru)
304    - [geek2k](mailto:geek2k%20at%20users.sourceforge.net)
305
306  * Serbian
307    - [Ozzii](mailto:ivanstar61%20at%20gmail.com)
308
309  * Sinhala
310    - T G E Perera
311
312  * Slovak
313    - [majvan](mailto:vancojur%20at%20decef.elf.stuba.sk)
314    - [Ivan Masár](mailto:helix84%20at%20centrum.sk)
315    - [Jozef Matta](mailto:jozef.m923@gmail.com)
316
317  * Slovenian
318    - [Iztok Osredkar](mailto:iztok.osredkar%20at%20institut-oko.si)
319    - [Filip Komar](mailto:filip.komar%20at%20gmail.com)
320    - [Jadran Rudec](mailto:jrudec@gmail.com)
321
322  * Spanish
323    - [Dean Grimm](mailto:grimmdp%20at%20yahoo.com)
324    - [Jesús M. Delgado 'MacK'](mailto:nncsoft%20at%20yahoo.com)
325    - [Mario Angel](mailto:marioangel70%20at%20gmail.com)
326    - [Nelson Ariza](mailto:njarizas%20at%20hotmail.com)
327
328  * Swedish
329    - [Göran Håkansson](mailto:goran.x.hakansson%20at%20telia.com)
330    - [Hans Eriksson](mailto:hans.ericson%20at%20bredband.net)
331    - [pgert](mailto:pgert%20at%20yahoo.se)
332    - [Timmy Almroth](mailto:timmy.almroth%20at%20tim-international.net)
333
334  * Turkish
335    - [Afyonlu](mailto:afyonlu@users.sourceforge.net)
336    - [Ozkan UNVER](mailto:turquaz37915%20at%20users.sourceforge.net)
337    - [Kaya Zeren](mailto:translator%20at%20zeron.net)
338
339  * Ukrainian
340    - [Warrior](mailto:warr11r%20at%20rambler.ru)
341    - [Vitaliy Stopchans'kyy](mailto:stopcha%20at%20gmail.com)
342
343 ### ShellExtension
344
345  * Corsican
346    - Patriccollu di Santa Maria è Sichè *Maintainer*
347    - Patriccollu di Santa Maria è Sichè
348
349  * French
350    - [Lolo S.](mailto:slolo2000%20at%20hotmail.com) *Maintainer*
351    - [Lolo S.](mailto:slolo2000%20at%20hotmail.com)
352
353  * German
354    - [Tim Gerundt](mailto:tim%20at%20gerundt.de) *Maintainer*
355
356  * Lithuanian
357    - [Dalius Guzauskas (aka Tichij)](mailto:tichij%20AT%20mail%20DOT%20com)
358
359  * Persian
360    - [Abolfazl Rostamzadeh](mailto:a.rostamzadeh%20at%20gmail.com)
361
362  * Polish
363    - Mirosław Żylewicz
364
365  * Slovenian
366    - [Filip Komar](mailto:filip.komar%20at%20gmail.com)
367    - [Jadran Rudec](mailto:jrudec%20at%20gmail.com)
368
369  * Turkish
370    - [Afyonlu](mailto:afyonlu@users.sourceforge.net)
371
372 ### InnoSetup
373
374 ### Docs/Readme