OSDN Git Service

Fix typo in sslmode documentation
[pg-rex/syncrep.git] / src / test / regress / expected / portals.out
1 --
2 -- Cursor regression tests
3 --
4 BEGIN;
5 DECLARE foo1 SCROLL CURSOR FOR SELECT * FROM tenk1 ORDER BY unique2;
6 DECLARE foo2 SCROLL CURSOR FOR SELECT * FROM tenk2;
7 DECLARE foo3 SCROLL CURSOR FOR SELECT * FROM tenk1 ORDER BY unique2;
8 DECLARE foo4 SCROLL CURSOR FOR SELECT * FROM tenk2;
9 DECLARE foo5 SCROLL CURSOR FOR SELECT * FROM tenk1 ORDER BY unique2;
10 DECLARE foo6 SCROLL CURSOR FOR SELECT * FROM tenk2;
11 DECLARE foo7 SCROLL CURSOR FOR SELECT * FROM tenk1 ORDER BY unique2;
12 DECLARE foo8 SCROLL CURSOR FOR SELECT * FROM tenk2;
13 DECLARE foo9 SCROLL CURSOR FOR SELECT * FROM tenk1 ORDER BY unique2;
14 DECLARE foo10 SCROLL CURSOR FOR SELECT * FROM tenk2;
15 DECLARE foo11 SCROLL CURSOR FOR SELECT * FROM tenk1 ORDER BY unique2;
16 DECLARE foo12 SCROLL CURSOR FOR SELECT * FROM tenk2;
17 DECLARE foo13 SCROLL CURSOR FOR SELECT * FROM tenk1 ORDER BY unique2;
18 DECLARE foo14 SCROLL CURSOR FOR SELECT * FROM tenk2;
19 DECLARE foo15 SCROLL CURSOR FOR SELECT * FROM tenk1 ORDER BY unique2;
20 DECLARE foo16 SCROLL CURSOR FOR SELECT * FROM tenk2;
21 DECLARE foo17 SCROLL CURSOR FOR SELECT * FROM tenk1 ORDER BY unique2;
22 DECLARE foo18 SCROLL CURSOR FOR SELECT * FROM tenk2;
23 DECLARE foo19 SCROLL CURSOR FOR SELECT * FROM tenk1 ORDER BY unique2;
24 DECLARE foo20 SCROLL CURSOR FOR SELECT * FROM tenk2;
25 DECLARE foo21 SCROLL CURSOR FOR SELECT * FROM tenk1 ORDER BY unique2;
26 DECLARE foo22 SCROLL CURSOR FOR SELECT * FROM tenk2;
27 DECLARE foo23 SCROLL CURSOR FOR SELECT * FROM tenk1 ORDER BY unique2;
28 FETCH 1 in foo1;
29  unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
30 ---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
31     8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
32 (1 row)
33
34 FETCH 2 in foo2;
35  unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
36 ---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
37     8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
38     1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
39 (2 rows)
40
41 FETCH 3 in foo3;
42  unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
43 ---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
44     8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
45     1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
46     3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
47 (3 rows)
48
49 FETCH 4 in foo4;
50  unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
51 ---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
52     8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
53     1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
54     3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
55     9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
56 (4 rows)
57
58 FETCH 5 in foo5;
59  unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
60 ---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
61     8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
62     1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
63     3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
64     9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
65     7164 |       4 |   0 |    0 |   4 |      4 |      64 |      164 |        1164 |      2164 |     7164 | 128 |  129 | OPAAAA   | EAAAAA   | AAAAxx
66 (5 rows)
67
68 FETCH 6 in foo6;
69  unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
70 ---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
71     8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
72     1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
73     3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
74     9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
75     7164 |       4 |   0 |    0 |   4 |      4 |      64 |      164 |        1164 |      2164 |     7164 | 128 |  129 | OPAAAA   | EAAAAA   | AAAAxx
76     8009 |       5 |   1 |    1 |   9 |      9 |       9 |        9 |           9 |      3009 |     8009 |  18 |   19 | BWAAAA   | FAAAAA   | HHHHxx
77 (6 rows)
78
79 FETCH 7 in foo7;
80  unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
81 ---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
82     8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
83     1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
84     3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
85     9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
86     7164 |       4 |   0 |    0 |   4 |      4 |      64 |      164 |        1164 |      2164 |     7164 | 128 |  129 | OPAAAA   | EAAAAA   | AAAAxx
87     8009 |       5 |   1 |    1 |   9 |      9 |       9 |        9 |           9 |      3009 |     8009 |  18 |   19 | BWAAAA   | FAAAAA   | HHHHxx
88     5057 |       6 |   1 |    1 |   7 |     17 |      57 |       57 |        1057 |        57 |     5057 | 114 |  115 | NMAAAA   | GAAAAA   | OOOOxx
89 (7 rows)
90
91 FETCH 8 in foo8;
92  unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
93 ---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
94     8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
95     1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
96     3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
97     9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
98     7164 |       4 |   0 |    0 |   4 |      4 |      64 |      164 |        1164 |      2164 |     7164 | 128 |  129 | OPAAAA   | EAAAAA   | AAAAxx
99     8009 |       5 |   1 |    1 |   9 |      9 |       9 |        9 |           9 |      3009 |     8009 |  18 |   19 | BWAAAA   | FAAAAA   | HHHHxx
100     5057 |       6 |   1 |    1 |   7 |     17 |      57 |       57 |        1057 |        57 |     5057 | 114 |  115 | NMAAAA   | GAAAAA   | OOOOxx
101     6701 |       7 |   1 |    1 |   1 |      1 |       1 |      701 |         701 |      1701 |     6701 |   2 |    3 | TXAAAA   | HAAAAA   | VVVVxx
102 (8 rows)
103
104 FETCH 9 in foo9;
105  unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
106 ---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
107     8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
108     1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
109     3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
110     9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
111     7164 |       4 |   0 |    0 |   4 |      4 |      64 |      164 |        1164 |      2164 |     7164 | 128 |  129 | OPAAAA   | EAAAAA   | AAAAxx
112     8009 |       5 |   1 |    1 |   9 |      9 |       9 |        9 |           9 |      3009 |     8009 |  18 |   19 | BWAAAA   | FAAAAA   | HHHHxx
113     5057 |       6 |   1 |    1 |   7 |     17 |      57 |       57 |        1057 |        57 |     5057 | 114 |  115 | NMAAAA   | GAAAAA   | OOOOxx
114     6701 |       7 |   1 |    1 |   1 |      1 |       1 |      701 |         701 |      1701 |     6701 |   2 |    3 | TXAAAA   | HAAAAA   | VVVVxx
115     4321 |       8 |   1 |    1 |   1 |      1 |      21 |      321 |         321 |      4321 |     4321 |  42 |   43 | FKAAAA   | IAAAAA   | AAAAxx
116 (9 rows)
117
118 FETCH 10 in foo10;
119  unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
120 ---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
121     8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
122     1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
123     3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
124     9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
125     7164 |       4 |   0 |    0 |   4 |      4 |      64 |      164 |        1164 |      2164 |     7164 | 128 |  129 | OPAAAA   | EAAAAA   | AAAAxx
126     8009 |       5 |   1 |    1 |   9 |      9 |       9 |        9 |           9 |      3009 |     8009 |  18 |   19 | BWAAAA   | FAAAAA   | HHHHxx
127     5057 |       6 |   1 |    1 |   7 |     17 |      57 |       57 |        1057 |        57 |     5057 | 114 |  115 | NMAAAA   | GAAAAA   | OOOOxx
128     6701 |       7 |   1 |    1 |   1 |      1 |       1 |      701 |         701 |      1701 |     6701 |   2 |    3 | TXAAAA   | HAAAAA   | VVVVxx
129     4321 |       8 |   1 |    1 |   1 |      1 |      21 |      321 |         321 |      4321 |     4321 |  42 |   43 | FKAAAA   | IAAAAA   | AAAAxx
130     3043 |       9 |   1 |    3 |   3 |      3 |      43 |       43 |        1043 |      3043 |     3043 |  86 |   87 | BNAAAA   | JAAAAA   | HHHHxx
131 (10 rows)
132
133 FETCH 11 in foo11;
134  unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
135 ---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
136     8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
137     1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
138     3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
139     9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
140     7164 |       4 |   0 |    0 |   4 |      4 |      64 |      164 |        1164 |      2164 |     7164 | 128 |  129 | OPAAAA   | EAAAAA   | AAAAxx
141     8009 |       5 |   1 |    1 |   9 |      9 |       9 |        9 |           9 |      3009 |     8009 |  18 |   19 | BWAAAA   | FAAAAA   | HHHHxx
142     5057 |       6 |   1 |    1 |   7 |     17 |      57 |       57 |        1057 |        57 |     5057 | 114 |  115 | NMAAAA   | GAAAAA   | OOOOxx
143     6701 |       7 |   1 |    1 |   1 |      1 |       1 |      701 |         701 |      1701 |     6701 |   2 |    3 | TXAAAA   | HAAAAA   | VVVVxx
144     4321 |       8 |   1 |    1 |   1 |      1 |      21 |      321 |         321 |      4321 |     4321 |  42 |   43 | FKAAAA   | IAAAAA   | AAAAxx
145     3043 |       9 |   1 |    3 |   3 |      3 |      43 |       43 |        1043 |      3043 |     3043 |  86 |   87 | BNAAAA   | JAAAAA   | HHHHxx
146     1314 |      10 |   0 |    2 |   4 |     14 |      14 |      314 |        1314 |      1314 |     1314 |  28 |   29 | OYAAAA   | KAAAAA   | OOOOxx
147 (11 rows)
148
149 FETCH 12 in foo12;
150  unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
151 ---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
152     8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
153     1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
154     3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
155     9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
156     7164 |       4 |   0 |    0 |   4 |      4 |      64 |      164 |        1164 |      2164 |     7164 | 128 |  129 | OPAAAA   | EAAAAA   | AAAAxx
157     8009 |       5 |   1 |    1 |   9 |      9 |       9 |        9 |           9 |      3009 |     8009 |  18 |   19 | BWAAAA   | FAAAAA   | HHHHxx
158     5057 |       6 |   1 |    1 |   7 |     17 |      57 |       57 |        1057 |        57 |     5057 | 114 |  115 | NMAAAA   | GAAAAA   | OOOOxx
159     6701 |       7 |   1 |    1 |   1 |      1 |       1 |      701 |         701 |      1701 |     6701 |   2 |    3 | TXAAAA   | HAAAAA   | VVVVxx
160     4321 |       8 |   1 |    1 |   1 |      1 |      21 |      321 |         321 |      4321 |     4321 |  42 |   43 | FKAAAA   | IAAAAA   | AAAAxx
161     3043 |       9 |   1 |    3 |   3 |      3 |      43 |       43 |        1043 |      3043 |     3043 |  86 |   87 | BNAAAA   | JAAAAA   | HHHHxx
162     1314 |      10 |   0 |    2 |   4 |     14 |      14 |      314 |        1314 |      1314 |     1314 |  28 |   29 | OYAAAA   | KAAAAA   | OOOOxx
163     1504 |      11 |   0 |    0 |   4 |      4 |       4 |      504 |        1504 |      1504 |     1504 |   8 |    9 | WFAAAA   | LAAAAA   | VVVVxx
164 (12 rows)
165
166 FETCH 13 in foo13;
167  unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
168 ---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
169     8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
170     1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
171     3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
172     9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
173     7164 |       4 |   0 |    0 |   4 |      4 |      64 |      164 |        1164 |      2164 |     7164 | 128 |  129 | OPAAAA   | EAAAAA   | AAAAxx
174     8009 |       5 |   1 |    1 |   9 |      9 |       9 |        9 |           9 |      3009 |     8009 |  18 |   19 | BWAAAA   | FAAAAA   | HHHHxx
175     5057 |       6 |   1 |    1 |   7 |     17 |      57 |       57 |        1057 |        57 |     5057 | 114 |  115 | NMAAAA   | GAAAAA   | OOOOxx
176     6701 |       7 |   1 |    1 |   1 |      1 |       1 |      701 |         701 |      1701 |     6701 |   2 |    3 | TXAAAA   | HAAAAA   | VVVVxx
177     4321 |       8 |   1 |    1 |   1 |      1 |      21 |      321 |         321 |      4321 |     4321 |  42 |   43 | FKAAAA   | IAAAAA   | AAAAxx
178     3043 |       9 |   1 |    3 |   3 |      3 |      43 |       43 |        1043 |      3043 |     3043 |  86 |   87 | BNAAAA   | JAAAAA   | HHHHxx
179     1314 |      10 |   0 |    2 |   4 |     14 |      14 |      314 |        1314 |      1314 |     1314 |  28 |   29 | OYAAAA   | KAAAAA   | OOOOxx
180     1504 |      11 |   0 |    0 |   4 |      4 |       4 |      504 |        1504 |      1504 |     1504 |   8 |    9 | WFAAAA   | LAAAAA   | VVVVxx
181     5222 |      12 |   0 |    2 |   2 |      2 |      22 |      222 |        1222 |       222 |     5222 |  44 |   45 | WSAAAA   | MAAAAA   | AAAAxx
182 (13 rows)
183
184 FETCH 14 in foo14;
185  unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
186 ---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
187     8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
188     1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
189     3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
190     9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
191     7164 |       4 |   0 |    0 |   4 |      4 |      64 |      164 |        1164 |      2164 |     7164 | 128 |  129 | OPAAAA   | EAAAAA   | AAAAxx
192     8009 |       5 |   1 |    1 |   9 |      9 |       9 |        9 |           9 |      3009 |     8009 |  18 |   19 | BWAAAA   | FAAAAA   | HHHHxx
193     5057 |       6 |   1 |    1 |   7 |     17 |      57 |       57 |        1057 |        57 |     5057 | 114 |  115 | NMAAAA   | GAAAAA   | OOOOxx
194     6701 |       7 |   1 |    1 |   1 |      1 |       1 |      701 |         701 |      1701 |     6701 |   2 |    3 | TXAAAA   | HAAAAA   | VVVVxx
195     4321 |       8 |   1 |    1 |   1 |      1 |      21 |      321 |         321 |      4321 |     4321 |  42 |   43 | FKAAAA   | IAAAAA   | AAAAxx
196     3043 |       9 |   1 |    3 |   3 |      3 |      43 |       43 |        1043 |      3043 |     3043 |  86 |   87 | BNAAAA   | JAAAAA   | HHHHxx
197     1314 |      10 |   0 |    2 |   4 |     14 |      14 |      314 |        1314 |      1314 |     1314 |  28 |   29 | OYAAAA   | KAAAAA   | OOOOxx
198     1504 |      11 |   0 |    0 |   4 |      4 |       4 |      504 |        1504 |      1504 |     1504 |   8 |    9 | WFAAAA   | LAAAAA   | VVVVxx
199     5222 |      12 |   0 |    2 |   2 |      2 |      22 |      222 |        1222 |       222 |     5222 |  44 |   45 | WSAAAA   | MAAAAA   | AAAAxx
200     6243 |      13 |   1 |    3 |   3 |      3 |      43 |      243 |         243 |      1243 |     6243 |  86 |   87 | DGAAAA   | NAAAAA   | HHHHxx
201 (14 rows)
202
203 FETCH 15 in foo15;
204  unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
205 ---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
206     8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
207     1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
208     3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
209     9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
210     7164 |       4 |   0 |    0 |   4 |      4 |      64 |      164 |        1164 |      2164 |     7164 | 128 |  129 | OPAAAA   | EAAAAA   | AAAAxx
211     8009 |       5 |   1 |    1 |   9 |      9 |       9 |        9 |           9 |      3009 |     8009 |  18 |   19 | BWAAAA   | FAAAAA   | HHHHxx
212     5057 |       6 |   1 |    1 |   7 |     17 |      57 |       57 |        1057 |        57 |     5057 | 114 |  115 | NMAAAA   | GAAAAA   | OOOOxx
213     6701 |       7 |   1 |    1 |   1 |      1 |       1 |      701 |         701 |      1701 |     6701 |   2 |    3 | TXAAAA   | HAAAAA   | VVVVxx
214     4321 |       8 |   1 |    1 |   1 |      1 |      21 |      321 |         321 |      4321 |     4321 |  42 |   43 | FKAAAA   | IAAAAA   | AAAAxx
215     3043 |       9 |   1 |    3 |   3 |      3 |      43 |       43 |        1043 |      3043 |     3043 |  86 |   87 | BNAAAA   | JAAAAA   | HHHHxx
216     1314 |      10 |   0 |    2 |   4 |     14 |      14 |      314 |        1314 |      1314 |     1314 |  28 |   29 | OYAAAA   | KAAAAA   | OOOOxx
217     1504 |      11 |   0 |    0 |   4 |      4 |       4 |      504 |        1504 |      1504 |     1504 |   8 |    9 | WFAAAA   | LAAAAA   | VVVVxx
218     5222 |      12 |   0 |    2 |   2 |      2 |      22 |      222 |        1222 |       222 |     5222 |  44 |   45 | WSAAAA   | MAAAAA   | AAAAxx
219     6243 |      13 |   1 |    3 |   3 |      3 |      43 |      243 |         243 |      1243 |     6243 |  86 |   87 | DGAAAA   | NAAAAA   | HHHHxx
220     5471 |      14 |   1 |    3 |   1 |     11 |      71 |      471 |        1471 |       471 |     5471 | 142 |  143 | LCAAAA   | OAAAAA   | OOOOxx
221 (15 rows)
222
223 FETCH 16 in foo16;
224  unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
225 ---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
226     8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
227     1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
228     3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
229     9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
230     7164 |       4 |   0 |    0 |   4 |      4 |      64 |      164 |        1164 |      2164 |     7164 | 128 |  129 | OPAAAA   | EAAAAA   | AAAAxx
231     8009 |       5 |   1 |    1 |   9 |      9 |       9 |        9 |           9 |      3009 |     8009 |  18 |   19 | BWAAAA   | FAAAAA   | HHHHxx
232     5057 |       6 |   1 |    1 |   7 |     17 |      57 |       57 |        1057 |        57 |     5057 | 114 |  115 | NMAAAA   | GAAAAA   | OOOOxx
233     6701 |       7 |   1 |    1 |   1 |      1 |       1 |      701 |         701 |      1701 |     6701 |   2 |    3 | TXAAAA   | HAAAAA   | VVVVxx
234     4321 |       8 |   1 |    1 |   1 |      1 |      21 |      321 |         321 |      4321 |     4321 |  42 |   43 | FKAAAA   | IAAAAA   | AAAAxx
235     3043 |       9 |   1 |    3 |   3 |      3 |      43 |       43 |        1043 |      3043 |     3043 |  86 |   87 | BNAAAA   | JAAAAA   | HHHHxx
236     1314 |      10 |   0 |    2 |   4 |     14 |      14 |      314 |        1314 |      1314 |     1314 |  28 |   29 | OYAAAA   | KAAAAA   | OOOOxx
237     1504 |      11 |   0 |    0 |   4 |      4 |       4 |      504 |        1504 |      1504 |     1504 |   8 |    9 | WFAAAA   | LAAAAA   | VVVVxx
238     5222 |      12 |   0 |    2 |   2 |      2 |      22 |      222 |        1222 |       222 |     5222 |  44 |   45 | WSAAAA   | MAAAAA   | AAAAxx
