Released pages but not completed (released if >=80%) |
Near release pages (>= 70%) |
page name | remaining | comp. % |
filesystem |
spu_create.2 | 15/78 | 80.77 |
spufs.7 | 41/159 | 74.21 |
stat.2 | 15/218 | 93.12 |
inotify |
inotify.7 | 22/153 | 85.62 |
intro |
feature_test_macros.7 | 9/168 | 94.64 |
intro.2 | 5/32 | 84.38 |
libc.7 | 2/19 | 89.47 |
man-pages.7 | 50/288 | 82.64 |
proc.5 | 93/966 | 90.37 |
standards.7 | 1/80 | 98.75 |
keyutils |
add_key.2 | 23/53 | 56.60 |
keyctl.2 | 31/68 | 54.41 |
request_key.2 | 24/53 | 54.72 |
ld |
rtld-audit.7 | 99/131 | 24.43 |
linux_module |
delete_module.2 | 22/60 | 63.33 |
init_module.2 | 34/78 | 56.41 |
locale |
duplocale.3 | 5/55 | 90.91 |
isalpha.3 | 2/77 | 97.40 |
locale.1 | 18/51 | 64.71 |
locale.5 | 93/407 | 77.15 |
locale.7 | 11/61 | 81.97 |
newlocale.3 | 29/89 | 67.42 |
uselocale.3 | 11/41 | 73.17 |
toupper.3 | 1/38 | 97.37 |
man2 |
get_robust_list.2 | 14/37 | 62.16 |
getunwind.2 | 14/32 | 56.25 |
perf_event_open.2 | 441/738 | 40.24 |
perfmonctl.2 | 23/65 | 64.62 |
personality.2 | 3/22 | 86.36 |
process_vm_readv.2 | 17/61 | 72.13 |
ptrace.2 | 206/289 | 28.72 |
quotactl.2 | 47/102 | 53.92 |
memory |
alloca.3 | 3/36 | 91.67 |
fallocate.2 | 14/79 | 82.28 |
madvise.2 | 10/82 | 87.80 |
mallinfo.3 | 17/65 | 73.85 |
malloc_get_state.3 | 7/25 | 72.00 |
malloc_trim.3 | 8/26 | 69.23 |
malloc_usable_size.3 | 5/22 | 77.27 |
mallopt.3 | 51/111 | 54.05 |
mcheck.3 | 25/54 | 53.70 |
mlock.2 | 2/72 | 97.22 |
msync.2 | 2/33 | 93.94 |
mtrace.3 | 11/37 | 70.27 |
readahead.2 | 2/31 | 93.55 |
shmget.2 | 9/81 | 88.89 |
subpage_prot.2 | 12/36 | 66.67 |
mqueue |
msgop.2 | 9/121 | 92.56 |
net |
byteorder.3 | 2/28 | 92.86 |
getaddrinfo_a.3 | 41/122 | 66.39 |
inet.3 | 4/63 | 93.65 |
inet_net_pton.3 | 65/92 | 29.35 |
netdevice.7 | 4/104 | 96.15 |
nss.5 | 7/27 | 74.07 |
packet.7 | 19/113 | 83.19 |
tcp.7 | 8/256 | 96.88 |
process |
capabilities.7 | 2/348 | 99.43 |
cpuset.7 | 212/314 | 32.48 |
credentials.7 | 3/53 | 94.34 |
pthread |
getcontext.3 | 4/36 | 88.89 |
makecontext.3 | 4/49 | 91.84 |
pthread_attr_setdetachstate.3 | 4/40 | 90.00 |
pthread_attr_setguardsize.3 | 4/41 | 90.24 |
pthread_kill.3 | 1/30 | 96.67 |
signal |
prctl.2 | 60/199 | 69.85 |
restart_syscall.2 | 7/27 | 74.07 |
rt_sigqueueinfo.2 | 18/48 | 62.50 |
s390_runtime_instr.2 | 11/31 | 64.52 |
sigsetops.3 | 2/45 | 95.56 |
timer_create.2 | 38/105 | 63.81 |
timer_getoverrun.2 | 9/36 | 75.00 |
timer_settime.2 | 16/44 | 63.64 |
socket |
socket.7 | 5/184 | 97.28 |
special |
cciss.4 | 44/88 | 50.00 |
cpuid.4 | 13/24 | 45.83 |
hpsa.4 | 23/57 | 59.65 |
stdio |
fopencookie.3 | 33/98 | 66.33 |
open.2 | 40/239 | 83.26 |
open_by_handle_at.2 | 47/143 | 67.13 |
symlink.7 | 23/71 | 67.61 |
stdlib |
getauxval.3 | 34/83 | 59.04 |
getsubopt.3 | 2/49 | 95.92 |
mbstowcs.3 | 1/57 | 98.25 |
vdso.7 | 168/181 | 7.18 |
string |
ffs.3 | 2/36 | 94.44 |
time |
futimesat.2 | 10/37 | 72.97 |
utimensat.2 | 49/107 | 54.21 |
zdump.8 | 1/22 | 95.45 |
tty |
termios.3 | 8/283 | 97.17 |
unistd |
crypt.3 | 2/60 | 96.67 |
execve.2 | 1/165 | 99.39 |
fcntl.2 | 2/200 | 99.00 |
fexecve.3 | 3/37 | 91.89 |
utmp |
getutmp.3 | 4/26 | 84.62 |
Total 94 pages |