OSDN Git Service

Regular updates
[twpd/master.git] / resolutions.md
1 ---
2 title: Screen resolutions
3 layout: 2017/sheet
4 updated: 2020-07-03
5 weight: -1
6 ---
7
8 ## Resolutions
9 {: .-one-column}
10
11 ### Mobile
12
13 | Resolution | DPPX  | Actual resolution | DPPI    | Actual PPI | Size  | Devices                      |
14 | ---        | ---   | ---               | ---     | ---        | ---   | ---                          |
15 | 320 x 480  | @1x   | 320 x 480         | 163 ppi | 163 ppi    | 3.5"  | iPhone 2G/3G/3GS             |
16 | 320 x 480  | @2x   | 640 x 960         | 163 ppi | 326 ppi    | 3.5"  | iPhone 4/4S                  |
17 | 320 x 568  | @2x   | 640 x 1136        | 163 ppi | 326 ppi    | 4"    | iPhone 5/5C/5S               |
18 | 320 x 568  | @2x   | 640 x 1136        | 163 ppi | 326 ppi    | 4"    | iPhone SE                    |
19 | 375 x 667  | @2x   | 750 x 1334        | 163 ppi | 326 ppi    | 4.7"  | iPhone 6/6S/7/8/SE2          |
20 | 414 x 736  | @3x   | 1242 x 2208       | 133 ppi | 401 ppi    | 5.5"  | iPhone 6+/6S+/7+/8+          |
21 | 414 x 896  | @2x   | 828 x 1792        | 163 ppi | 326 ppi    | 6.1"  | iPhone Xr/11                 |
22 | 375 x 812  | @3x   | 1125 x 2436       | 152 ppi | 458 ppi    | 5.8"  | iPhone X/Xs/11 Pro           |
23 | 414 x 896      | @3x   | 1242 x 2688       | 162 ppi | 458 ppi    | 6.5"  | iPhone Xs Max/11 Pro Max     |
24 | 390 x 844      | @3x   | 1170 x 2532       | 153 ppi | 460 ppi          | 6.1"  | iPhone 12/12 Pro/13/13 Pro   |
25 | 428 x 926      | @3x   | 1284 x 2778       | 152 ppi | 458 ppi          | 6.7"  | iPhone 12 Pro Max/13 Pro Max |
26 | 375 x 812  | @3x   | 1080 x 2540       | 158 ppi | 476 ppi    | 5.4"  | iPhone 13 Mini               |
27 | ---        | ---   | ---               | ----    | ---        | ---   | ---                          |
28 | 320 x 533  | @1.5x |  480 x  800       | 155 ppi | 233 ppi    |       | Galaxy S                     |
29 | 320 x 533  | @1.5x |  480 x  800       | 145 ppi | 217 ppi    |       | Galaxy S2                    |
30 | 360 x 640  | @2x   |  720 x 1280       | 153 ppi | 306 ppi    | 4.8"  | Galaxy S3                    |
31 | 320 x 533  | @1.5x |  480 x 1200       | 155 ppi | 233 ppi    |       | Galaxy S3 Mini               |
32 | 360 x 640  | @3x   | 1080 x 1920       | 147 ppi | 441 ppi    | 5"    | Galaxy S4                    |
33 | 360 x 640  | @3x   | 1080 x 1920       | 144 ppi | 432 ppi    | 5.1"  | Galaxy S5                    |
34 | 360 x 640  | @4x   | 1440 x 2560       | 144 ppi | 577 ppi    | 5.1"  | Galaxy S6/Edge               |
35 | 360 x 640  | @4x   | 1440 x 2560       | 144 ppi | 576 ppi    | 5.1"  | Galaxy S7                    |
36 | 360 x 640  | @4x   | 1440 x 2560       | 134 ppi | 534 ppi    | 5.5"  | Galaxy S7 Edge               |
37 | 360 x 740  | @4x   | 1440 x 2960       | 142 ppi | 568 ppi    | 5.8"  | Galaxy S8                    |
38 | 412 x 846  | @4x   | 1440 x 2960       | 133 ppi | 531 ppi    | 6.2"  | Galaxy S8 Plus               |
39 | 360 x 740  | @4x   | 1440 x 2960       | 142 ppi | 568 ppi    | 5.8"  | Galaxy S9                    |
40 | 412 x 846  | @4x   | 1440 x 2960       | 133 ppi | 531 ppi    | 6.2"  | Galaxy S9 Plus               |
41 {: .-headers}
42
43 ### Tablet
44
45 | Resolution | DPPX | Actual resolution | DPPI    | Actual PPI | Size | Devices          |
46 | ---        | ---- | ---               | ---     | ---        | ---- | ---              |
47 | 1024 x 768 | @2x  | 2048 x 1536       | 163 ppi | 326 ppi    | 7.9" | iPad Mini Retina |
48 | 1024 x 768 | @2x  | 2048 x 1536       | 132 ppi | 264 ppi    | 9.7" | iPad Air         |
49 {: .-headers}