OSDN Git Service

Regular updates
[twpd/master.git] / resolutions.md
1 ---
2 title: Screen resolutions
3 layout: 2017/sheet
4 updated: 2017-10-30
5 weight: -1
6 ---
7
8 ## Resolutions
9 {: .-one-column}
10
11 ### Mobile
12
13 | Resolution | DPPX | Actual resolution | DPPI    | Actual PPI | Size | Devices      |
14 | ---        | ---  | ---               | ---     | ---        | ---  | ---          |
15 | 320 x 480  | @1x  | 320 x 480         | 163 ppi | 163 ppi    | 3.5" | iPhone 3GS   |
16 | 320 x 480  | @2x  | 640 x 960         | 163 ppi | 326 ppi    | 3.5" | iPhone 4S    |
17 | 320 x 568  | @2x  | 640 x 1136        | 163 ppi | 326 ppi    | 4"   | iPhone SE    |
18 | 375 x 667  | @2x  | 750 x 1334        | 163 ppi | 326 ppi    | 4.7" | iPhone 7/8   |
19 | 414 x 736  | @3x  | 1242 x 2208       | 133 ppi | 401 ppi    | 5.5" | iPhone 7+/8+ |
20 | ---        | ---  | ---               | ----    | ---        | ---  | ---          |
21 | 360 x 640  | @3x  | 1080 x 1920       | 147 ppi | 441 ppi    | 5"   | Galaxy S4    |
22 {: .-headers}
23
24 ### Tablet
25
26 | Resolution | DPPX | Actual resolution | DPPI    | Actual PPI | Size | Devices          |
27 | ---        | ---- | ---               | ---     | ---        | ---- | ---              |
28 | 1024 x 768 | @2x  | 2048 x 1536       | 163 ppi | 326 ppi    | 7.9" | iPad Mini Retina |
29 | 1024 x 768 | @2x  | 2048 x 1536       | 132 ppi | 264 ppi    | 9.7" | iPad Air         |
30 {: .-headers}